Voltooingsvoorwaarden
The following resources were consulted in the making of this study unit:
- OpenStax. (2022). Physical Quantities and Units. Available here. CC BY
- OpenStax. (2023). Units and Standards. Available here. CCA 4.0
- OpenStax (2022). Density. Available here. CC BY 4.0
- Najam Academy. You tube video. What are physical quantities. Available here.
- Knowledge Seeker. You tube video. Important Basic Physics Lab Equipment. Available here.
- The Sci Guys. You tube video. Layer Liquid Density Tower. Available here.
- FuseSchool - Global Education. You tube video. Density Of Different States. Available here.
- The Visual Mastering. You tube video. Relative density. Available here.
Images:
speed of light | openstax | https://openstax.org/books/university-physics-volume-1/pages/1-2-units-and-standards | CCA |
mass equipment | Emma Harrage | CC BY | |
Length equipment | Emma Harrage | CC BY | |
resistor | open prints | http://www.opensprints.com/howto_hub_assembly.php | CC BY |
voltmeter | Electronics lab | https://www.electronics-lab.com/project/arduino-voltmeter-using-sh1106-oled-display/ | CC BY SA |
Ammeter | Rouslan Nabioullin | https://www.electronics-lab.com/project/arduino-voltmeter-using-sh1106-oled-display/ | CC BY SA 4.0 |
compass | Evan-Amos | ![]() |
public domain |
magnet | science stock photos | http://www.sciencestockphotos.com/free/physics/slides/horseshoe_magnet.html | CC BY 4.0 |
prism | Spigget | ![]() |
CCA SA 3.0 |
thermometer | kit lab | https://kitlab.exa.unicen.edu.ar/termmetro_de_laboratorio.html | CC BY SA 4.0 |
spring balance | embarcados | https://embarcados.com.br/calibracao-de-sensores-na-pratica/ | CC BY SA 4.0 |
clip ground | https://clipground.com/pics/getsecond | public domain | |
All density diagrams | Emma Harrage | CC BY |
Laatste wijziging: vrijdag, 21 april 2023, 05:40